|
DUES STRUCTURE FOR 2006 |
||
|
TYPE OF MEMBERSHIP |
EMPLOYEES | ANNUAL INVESTMENT |
| Individual (Includes retirees, government employees, employees of chamber members and non-profit organizations) | N/A | $40.00 |
| Small Businesses I | 1-5 | $75.00 |
| Small Businesses II | 6-10 | $175.00 |
| Medium Businesses | 11-50 | $225.00 |
| Large Businesses I | 51-100 | $300.00 |
| Large Businesses II | 101-250 | $400.00 |
| Large Businesses III | 251-up | $700.00 |
| Banks/Lending Institutions
|
N/A
|
$750.00
|
|
PAYMENT SCHEDULE |
|
| DATE JOINED | % DUE |
| January 1 - March 31 | 100% |
| April 1 - June 30 | 75% |
| July 1 - September 30 | 50% |
| October 1 - December 31 | 25% |
Checks should be made payable and mailed to:
HICKMAN COUNTY CHAMBER OF COMMERCE
P.O. Box 126
Centerville, TN 37033